Yearly
REVENUE
Million Baht
Yearly
ASSETS
Million Baht
Yearly
NET PROFIT
Million Baht
Period as of 2023 2024 2025 3M/2026
Financial Data
Assets 10,767.54 10,508.41 9,811.35 9,720.59
Liabilities 6,029.44 5,764.33 4,905.72 4,722.11
Equity 4,737.57 4,747.28 4,908.95 5,003.70
Paid-up Capital 4,567.23 4,567.23 4,567.23 4,567.23
Revenue 7,899.27 7,421.36 7,559.63 1,810.80
Net Profit 300.36 121.48 141.52 78.00
EPS (Baht) 0.33 0.13 0.15 0.09
Financial Ratio
ROE (%) 6.57 2.56 2.93 3.75
ROA (%) 5.40 4.30 4.50 4.85
Net Profit Margin (%) 3.73 1.58 1.87 4.21